Investment Plan
LMS System Development and Setup
| Basic Cloud Package* | Basic setup of a LMS on our Cloud Server | 2,500 USD |
| Basic In-house Package* | Basic setup of a LMS on an In-House Server | 4,000 USD |
| Advance Package* | Customized setup of a LMS on our Cloud Server | 4,000 USD |
LMS Support & Maintenance
| Cloud LMS Maintenance | Maintenance fee for LMS hosted on our cloud Server | 2,400 USD |
| In-house Maintenance | Maintenance fee for LMS hosted on in-house Server | 10,800 USD |
| Administrator Support | Over the phone support for system administrator (1 Person) | 1,200 USD |
| Support Desk | 9 am to 4 pm Up to maximum 2 issues per day | 2,400 USD |
| 2417 Support | Support for lecturers (8 working hours distributed through 24 hours) | 7,200 USD |
| Dedicated Support Staff | Onsite Support engineer or offsite software engineer annual cost | 7,200 USD |
| Lecturer Support | Personalized support for lecturers (annual per lecturer) | 1,200 USD |
| Lecturer Training* | Introduction & basic training for lecturers. | 600 USD |
| Administrator Training* | Training of the IT administrator & training of trainers for admins | 200 USD |
Online Student Portal
| Course Website* | Starting price of Website Design & Development | 1,200 USD |
| Web Hosting & Support | Annual website hosting support for administrators | 600 USD |
| Online Registration* | Students can register online for courses | 800 USD |
| Online Payments* | IPG integration. Students can pay their course fees online | 600 USD |
| IPG Support | Monitoring the bank transactions and payment portal | 400 USD |
System Developments & Setup
| Upgrading* | Upgrading LMS to the next feasible latest version, per upgrade | 1,200 USD | |
| Exam Results* | Development of Exam Results display for students | 400 USD | |
| System Linking* | Linking & Retracing data from other system per link | 400 USD | |
| SMS Gateway | Purchase of SMS gateway from an ISP | (arranged) | |
| SMS Gateway Integration* | Linking Sending and reporting for SMS gateway | 800 USD | |
| Plug-in Installation* | LMS Plugin Installation or Upgrade per Plugin | 200 USD | |
| Custom Report* | Development of one custom report per report | 200 USD | |
| Student Attendance* | System development & integration (from 2000 to 10000 Students) | 2,700 USD | |
| Student Att. Maintenance | Student Att. System Annual Maintenance | 900 USD | |
| Lecture Payments* | Development of Reports for Lecture Hours & Payments | 900 USD | |
| Payroll System* | Academic & Staff Payroll (<200 employees) starting from | 1,800 USD | |
| Payroll Maintenance | Annual Hosting & Support | 600 USD | |
| Exam System | Development of Examination Management System | 7,500 USD | |
| Exam Sys. Maintenance | Annual Hosting & Support | 2,300 USD | |
| Plagiarism | Module has to be purchase by a provider & integrated as a plugin | (arranged) | |
| Office 365 | Module has to be purchase by a provider & integrated as a plugin | (arranged) | |
Mobile Apps Development & Maintenance
| Android App* | Android Web App Development | 600 USD |
| Android App Maintenance | Web App Maintenance & Updates per Annum | 300 USD |
| Apple App* | Apple iOS Web App Development | 1,000 USD |
| Apple App Maintenance | Web App Maintenance & Updates per Annum | 500 USD |
LMS Servers & Hosting, Data Storage per Annum
| Basic Storage | Includes OS, Backups, Server Maintenance Up to 50GB or 500 Users | 2,400 USD |
| 1st Storage Extension | Up to 500GB or 2000 Users Storage including 7 backups | 4,800 USD |
| Nth Storage Extension | Increasing 500GB or 2000 Users Storage including 7 backups | 4,800 USD |
| Video Conferencing | Video I Webinar Server (4 Sessions 150 Students at a time) | 3,600 USD |
- Items that are marked with a ‘*’ are one time payments.
- All development and annual payments has to be paid up front.
- Discounts are available according to features purchased together.
